| |
RDI 2013-2014 Visual Impact Assessments / Links
|
RDI BCTS Visual Impact Assessment Dennis Lake A74387 AM7MG VIA 2013-09-09_Update | http://rdi3d.com/BCTS/RDI_BCTS_Dennis_Lake_A74387_AM7MG_VIA_2013-09-09.pdf |
RDI Chasm Visual Impact Assessment October_2013.pdf | https://www.rdi3d.com/BCTS/RDI_BCTS_Chasm_Visual_Impact_Assessment_2013.pdf |
RDI Tracy Visual Impact Assessment TK7ZR, TK7Z3 VIA April 25, 2014 | http://rdi3d.com/BCTS/RDI_BCTS_Tracy-2014-Visuals.pdf |
RDI David Lake Visual Impact Assessment A89947 DL7SM Amend 2014-01 with ref 2012.pdf | https://www.rdi3d.com//BCTS/RDI_BCTS_David_Lake_VIA_A89947_DL7SM_Amend_2014-01_with_ref_2012.pdf |
RDI Clemina Visual Impact Assessment 2014 All Groups | https://www.rdi3d.com/BCTS/RDI_BCTS_Clemina_2014_All_Groups.pdf |
RDI Clemina 2014 West Group Visual Impact Assessment | https://www.rdi3d.com/BCTS/RDI_BCTS_Clemina_2014_West_Group_VIA.pdf |
RDI Clemina 2014 South-East Group Visual Impact Assessment | https://www.rdi3d.com/BCTS/RDI_BCTS_Clemina_2014_Southeast_Group-2014-04_WTPAs.pdf |
RDI Clemina 2014 NorthEast Group Visual Impact Assessment | https://www.rdi3d.com/BCTS/RDI_BCTS_Clemina_2014_NorthEast_Group.pdf |
RDI 2014-2015 Visual Impact Assessments / Project Link |
RDI Jim Creek A92194 Visual Impact Assessment from Needa and English Lakes 2014-10-01.pdf | http://rdi3d.com/BCTS/RDI_BCTS_JimCreek_A92194_VIA_2014-10-01.pdf |
RDI Adams Visual Impact Assessment | Adams_A90301_Prelim_Visuals_2014-02-28.pdf
|
| https://www.rdi3d.com/BCTS/RDI_BCTS_Canim_VIA_141223.pdf |
RDI BCTS Canim Visual Impact Assessment 141223
|
RDI BCTS Garrison Copper Visual Impact Assessment Prelim150228.pdf | |
RDI BCTS Fadear Visual Impact Assessment_2014.pdf | http://rdi3d.com/BCTS/RDI_BCTS_Fadear_VIA_2014.pdf |
RDI 2015-2016 Visual Impact Assessment Projects / Project Link
|
RDI_BCTS_David_Lake_VIA_2014-01_with_ref_to_2012-09_VIA_extract.pdf |
RDI Harbour Visual Impact Assessment_2015-11-16.pdf | http://rdi3d.com/BCTS/RDI_BCTS_Harbour_VIA_2015-11-16.pdf |
RDI Visual Impact Assessment BCTS Albreda 2015-11-19-3.pdf | http://rdi3d.com/BCTS/RDI_BCTS_Albreda_2015-11-19-3.pdf |
RDI Dora A87597 Visual Impact Assessment 2015-06-26 Revision to 2014 Clemina SE Group | http://rdi3d.com/BCTS/RDI_BCTS_Dora_A87597_2015-06-01_revision_to_Clemina_2014_SE_Group_VIA_V2.pdf |
RDI Dora_A87597 Visual Impact Assessment RDI Leave Suggestion 2015-11-27 Final | https://www.rdi3d.com/BCTS/RDI_BCTS_Dora_VIA_RDI_2015-11-27F.pdf |
RDI Dora 87597 Visual Impact Assessment KDC revision 2015-12-02 | http://rdi3d.com/BCTS/RDI_BCTS_Dora_A87597_KDC_Update_2015-12-02.pdf |
RDI Foghorn Visual Impact Assessment 2015-10-17 | http://rdi3d.com/BCTS/RDI_BCTS_Foghorn_VIA_151017.pdf |
RDI Haschaek Visual Impact Assessment | http://rdi3d.com/BCTS/RDI_BCTS_VIA_Foghorn_Hascheck_2015.pdf |
RDI Gotchen Bosk Visual Impact Assessment Go15 2016-03-19 | http://rdi3d.com/BCTS/RDI_BCTS_Gotchen_Bosk_Go15_VIA_2016-02-19.pdf |
RDI 2016-2017 Visual Impact Assessment Projects / Project Link |
RDI Foghorn Visual Impact Assessment Fo7F7 VIA 2016-09-28 | https://rdi3d.com/BCTS/RDI_BCTS_Foghorn_FO7F7_Visual_Assessment_VIA_2016-09-28.pdf |
RDI Harbour Visual Impact Assessment_2016-03-22_Final.pdf | http://rdi3d.com/BCTS/RDI_BCTS_Harbour_VIA_2016-03-22_Final.pdf |
RDI Stratton Visual Impact Assessment FL A53091, A93882 2016-03-20__AM8UB_Update | http://rdi3d.com/BCTS/RDI_BCTS_Stratton_VIA_2016-03-20_AM8UB_Update.pdf |
RDI Foghorn Visual Impact Assessment | http://rdi3d.com/BCTS/RDI_BCTS_Foghorn_VIA_160318.pdf |
RDI Little Hells Gate Visual Impact Assessment_RDI_160914.pdf | http://rdi3d.com/BCTS/Little_Hells_Gate_VIA_RDI_160914.pdf |
RDI Yellowhead 2016 Visual Impact Assessment | |
RDI Berry Messiter Visual Impact Assessment_2016-01-02.pdf | http://rdi3d.com/BCTS/RDI_BCTS_Berry_Messiter_VIA_2016-01-02.pdf |
RDI Jim Creek Visual Impact Assessment 2016-2017 | - not located, see 2014 |
RDI BCTS Peddie Visual Impact Assessment 2017.pdf | http://rdi3d.com/BCTS/RDI_BCTS_Peddie_Visuals_2017.pdf |
RDI Visual Impact Assessment BCTS English Lake A93332 RDI2017.pdf | http://rdi3d.com/BCTS/RDI_BCTS_English_Lake_A93332_Visual_Assessment_RDI_2017.pdf |
RDI Tracy Visual Impact Assessment 2017-01-30 | Visual_Impact_Assessment_RDI_VIA_BCTS_Tracy_2017-01-30.pdf
|
RDI BCTS Visual Impact Assessment English Lake A93332 RDI 2017.pdf | http://rdi3d.com/BCTS/RDI_BCTS_English_Lake_A93332_Visual_Assessment_RDI_2017.pdf |
RDI Mahood Visual Impact Assessment A93195 March 2017 with 2016 pages at back
| Visual_Impact_Assessment_RDI_VIA_BCTS_Mahood_2016-2017.pdf
|
RDI 2017-2018 Visual Impact Assessment Projects / Project Link |
RDI Adams Visual Impact Assessment Harbour Southwest Visual Impact Assessment_2017-09-22.pdf
|
| http://rdi3d.com/BCTS/RDI_BCTS_Adams_Harbour_Southwest_VIA_2017-09-22.pdf |
RDI Harbour Dudgeon Northeast Blocks Visual Impact Assessment_2017-10-21.pdf | http://rdi3d.com/BCTS/RDI_BCTS_Harbour_Dudgeon_Northeast_Blocks_VIA_2017-10-21.pdf |
RDI Foghorn Fo85U 2018-02-21 Visual Impact Assessment | http://rdi3d.com/BCTS/RDI_BCTS_Foghorn_Fo85U_VIA_2018-02-21.pdf |
RDI Foghorn 2017-12-21 Visual Impact Assessment | http://rdi3d.com/BCTS/RDI_BCTS_Foghorn_Visuals_2017-12-21.pdf |
RDI Garrison Copper Visual Impact Assessment 2017-12-26 Pre-field | http://rdi3d.com/BCTS/RDI_BCTS_Garrison_Copper_2017-12-26_Pre_Field.pdf |
RDI Garrison Copper Visual Impact Assessment 2018-12-10 | http://rdi3d.com/BCTS/RDI_BCTS_Garrison_Copper_VIA_2018-12-10.pdf |
RDI Peddie Wilkins Mud Visual Impact Assessment 2018-01-20 | http://rdi3d.com/BCTS/RDI_BCTS_Peddie_Wilkins_Mud_VIA_2018-01-20.pdf |
RDI Robina Clemina Visual Impact Assessment | http://rdi3d.com/BCTS/RDI_BCTS_VIA_Robina_Clemina_February_2018.pdf |
RDI Foghorn Visual Impact Assessment FO85U | http://rdi3d.com/BCTS/Foghorn2018-FO85U.pdf |
RDI Berry Messiter Visual Impact Assessment | - not located, see 2017 |
RDI Tracy Visual Impact Assessment | - not located, see 2018 |
RDI 2018-2019 Visual Impact Assessment Projects / Project Link |
RDI MacKenzie Visual Impact Assessment A95895 Prelim | http://rdi3d.com/BCTS/RDI_BCTS_Mackenzie_2018_VIA_Prelim.pdf |
RDI Visual Impact Assessment BCTS Albreda Recommendation 2018-07-28.pdf | http://rdi3d.com/BCTS/RDI_BCTS_Albreda_VIA Recommendation_2018-07-28.pdf |
RDI Garrison Copper Visual Impact Assessment 2018-12-10 | http://rdi3d.com/BCTS/RDI_BCTS_Garrison_Copper_VIA_2018-12-10.pdf |
RDI Avola Visual Impact Assessment TA0030 2018-11-06 Amendment | http://rdi3d.com/BCTS/RDI_BCTS_Avola_TA0030_VIA_2018-11-06_amend.pdf |
RDI Tracy Visual Impact Assessment TK7ZR VIA 2018-12-01
| Visual_Impact_Assessment_RDI_VIA_BCTS_Tracy_TK7ZR_2018-12-01.pdf
|
RDI Mahood Beetle Visual Impact Assessment 2018-12-18 | http://rdi3d.com/BCTS/RDI_BCTS_Mahood_Beetle_Visual_Impact_Assessment_2018-12-18.pdf |
RDI 2019-2020 Visual Impact Assessment Projects / Project Link
|
RDI Mud Visual Impact Assessment TA0132 2019-12-19
| http://rdi3d.com/BCTS/RDI_BCTS_Mud_Lake_TA0132_191219_VIA.pdf |
RDI Wilkins Visual Impact Assessment TA0648 W19QC
| |
RDI Elusive Visual Impact Assessment TA1060 S18UF S18UF_2019-10-01
| http://rdi3d.com/BCTS/RDI_BCTS_Elusive_S18UF_2019-10-01_Visuals.pdf |
RDI Copper Visual Impact Assessment CO7ZM-CO7ZV Update 2019-10-06
| http://rdi3d.com/BCTS/RDI_BCTS_Copper_Update_VIA_191006.pdf |
RDI Mud Lake Visual Impact Assessment TA0132 191219 VIA.pdf
| http://rdi3d.com/BCTS/RDI_BCTS_Mud_Lake_TA0132_191219_VIA.pdf |
RDI Albreda - Dominion Visual Impact Assessment 2020-02-08
| http://rdi3d.com/BCTS/BCTS_Albreda_Dominion_VIA_RDI_200208_Final.pdf |
RDI Peddie Visual Impact Assessment TA0643-PE9S2
| http://rdi3d/com/BCTS/Peddie_TA0643_PE9S2_Visual_Impact_Assessment_RDI_2020.pdf |
RDI_BCTS_Mackenzie_VIA_2020-12-15 | http://www.rdi3d.com/BCTS/Mackenzie_VIA_2020_Dec15_RDI.pdf |
RDI Mud North TA0645, TA0647, TA0944 2020-02-22 | http://rdi3d.com/BCTS/RDI_BCTS_Mud_North_TA0645_0647_0944_VIA_2020-02-22.pdf |
RDI 2020-2021 Visual Impact Assessment Projects / Project Link
RDI 2020-2021 Visual Impact Assessment Projects / Project Link | |
Projects / Project Link |
RDI Dora VIA TA0201 AL791P 2020-04-08 | http://rdi3d.com/BCTS/RDI_BCTS_VIA_Dora_TA0201_AL91P_2020-04-08.pdf |
RDI Adams Visual Impact Assessment A89160_2020-05-05_updated+2020-10-08.pdf
| https://www.rdi3d.com/BCTS/RDI_BCTS_Adams_VIA_A89160_2020-05-05_updated_2020-10-08.pdf |
RDI Avola Mtn Visual Impact Assessment 2020-05-20
| http://rdi3d.com/BCTS/RDI_BCTS_Avola_Mountain_2020_VIA.pdf |
RDI Mud Redsands Visual Impact Assessment TA1208 June 29, 2020 modified June 30
| http://rdi3d.com/BCTS/RDI_BCTS_Mud_Redsands_ Visual_Impact_Assessment_2020-06-30_amend.pdf |
RDI Visual Impact Assessment BCTS_Mackenzie_MZA0C_VIA_200721.pdf
| http://rdi3d.com/BCTS/RDI_BCTS_Mackenzie_MZA0C_VIA_200721.pdf |
RDI Wilkins Visual Impact Assessment TA1442 WIA3E 2020-07-09
| http://rdi3d.com/BCTS/Visual_Impact_Assessment_RDI_BCTS_VIA_Wilkins_TA1442_WIA3E_2020-07-09.pdf
|
RDI Adams_Harbour_SW_Mica_Lake_Views_TSL_A89160_VIA_2020-04-27.pdf | http://rdi3d.com/BCTS/RDI_BCTS_Adams_Harbour_SW_Mica_Lake_Views_TSL_A89160_VIA_2020-04-27.pdf |
RDI_BCTS_Mud_North_TA0944_TA0645_TA0647_VIA_2020-02-22.pdf | http://rdi3d.com/BCTS/RDI_BCTS_Mud_North_TA0944_TA0645_TA0647_VIA_2020-02-22.pdf |
RDI Mahood West/East Visibility Analysis 2020-10-22 | http://rdi3d.com/BCTS/RDI_BCTS_VIA_Mahood_Visibility_Analysi_2020_10-22.pdf |
RDI North Midday VIA 2020-12-11 | http://rdi3d.com/BCTS/RDI_BCTS_VIA_North_Midday_201211.pdf |
RDI Mackenzie_Recce 2020-12-29_MZ_2020_03; MZ_2020_06 | http://rdi3d.com/BCTS/Mackenzie_VIA_2020_Dec15_RDI.pdf |
RDI Mud_TA1445_MU975_MU7AP_Visibility_2021-01-11.pdf | http://rdi3d.com/BCTS/RDI_BCTS_Mud_TA1445_MU975_MU7AP_Visibility_2021_01-11.pdf |
RDI North Midday Amend 2021-03-03 | http://rdi3d.com/BCTS/RDI_BCTS_North_Midday_Visual_Impact_Assessment_Addendum_210303.pdf |
RDI Ketchan 2021 Via | http://rdi3d.com/BCTS/Ketchan_2021_VIA_RDI.pdf |